2018 OLED KOREA Conference Program
* Official Language is English.
– Date : March 7~8, 2018
– Venue : Novotel Ambassador Gangnam, Seoul, Korea
DAY 1 | Time | Title | Speaker |
08:40 – 09:10 | [KEY NOTE] 2018 OLED Market Preview | Dr. Choong Hoon Yi, Chief Analyst/President UBI Research |
|
09:10 – 9:40 | View on the Display Supply Chian Outlook | Dr. Yasuo Nakane, Senior Analyst Mizuho Securities Co., Ltd. |
|
09:40 – 10:10 | Emerging Technologies and alternative to OLED | Dr. Zine Bouhamri, Technology&Market Analyst Yole Développement |
|
10:10 – 10:40 | Revolution of OLED | Hyuncheol Soh, Head of Equity Display Sector Research Center Shinhan Investment |
|
10:40 – 10:50 | Coffee Break | ||
10:50 – 11:20 | [KEY NOTE] Next Generation OLED Display Application and Latest Technology Trend | Dr. BongHyun You, Vice President Samsung Display |
|
11:20 – 11:50 | [KEY NOTE] OLED Will Change Your Lifestyle! | Dr. Chang Wook Han, Department Leader/Chief Research Fellow LG Display |
|
11:50 – 12:20 | [KEY NOTE] Dawn of Printed OLED Display Manufacturing | Dr. Toshiaki Arai, Chief Technologist JOLED |
|
12:20 – 13:30 | Lunch | ||
13:30 – 14:00 | [KEY NOTE] Printing OLED Technology for TV Application: Opportunities & Challenges | Dr. James Lee, Deputy Chief Engineer TCL Corporate Research |
|
14:00 – 14:30 | [KEY NOTE] Flexible AMOLED, Opportunities and Challenges in Display Industry | Dr. Chenggong Wang, Project Director Visionox |
|
14:30 – 15:00 | Shaping the Flexible OLED Future: The Integral Role of Display Glass for Flexible OLED Panels | Dr. Joohyun Koh, Commercial Technology Director Corning Incorporated |
|
15:00 – 15:10 | Coffee Break | ||
15:10 – 15:40 | Applications of Transparent Polymide for Flexible Elextronics | Dr. Chung-Seock Kang, Vice President Kolon Industries |
|
15:40 – 16:10 | Advanced Materials for Printed OLEDs and Flexible Substrates | David Flattery, Global Business Manager Dupont |
|
16:10 – 16:40 | The Advantage of Silicone Buffer Coat Ink to Thin Film Encapsulation | Ingui Park, Korea Technology Center Leader Momentive |
|
16:40 – 17:30 | Exhibitor’s Talk | ||
17:30 – 20:00 | OLED KOREA Networking Dinner |
DAY 2 | Time | Title | Speaker |
08:00 – 09:00 | Networking Breakfast sponsored by Dong A ELTEK | ||
09:00 – 09:30 | [KEY NOTE] Designs for BRAVIA OLED TV and Expectations for large screen OLED devices | Yoshihiro Ono, General Manager Sony |
|
09:30 – 10:00 | [KEY NOTE]Blue Skies and Stars – Future Airplane Cabin Innovation | Dr. Julian Chang, Associate Tech Fellow Boeing Commercial Airplane |
|
10:00 – 10:30 | [KEY NOTE] OLEDs for Near-Eye Display | Joel S Kollin, Director Microsoft Research |
|
10:30 – 10:40 | Coffee Break | ||
10:40 – 11:10 | Organic Vapor Jet Printing: a new printing technology for large area OLED displays | Dr. Mike Hack, Vice President UDC |
|
11:10 – 11:40 | OLEDs state-of-the-art materials: Merck development and latest status | Dr. Remi Anemian, Head of Global Technical Marketing OLED Merck |
|
11:40 – 12:10 | Advanced Inkjet Printing for OLED displays | Dr. Jeff Hebb, Vice President Kateeva |
|
12:10 – 12:40 | Printed Device Performance and its Fundamentals for Polymer-OLED Materials | Yamada Takeshi, General Manager Sumitomo Chemical |
|
12:40 – 13:40 | Lunch | ||
13:40 – 14:10 | Optically Clear Adhesives Enabling Flexible and Foldable OLED Displays | Dr. Christopher J. Campbell, Adhesive Technology Manager 3M |
|
14:10 – 14:40 | Blue TADF emitters getting ready for commercial production | Dr. Andreas Haldi, Chief Marketing Officer Cynora |
|
14:40 – 15:10 | HyperfluorescenceTM: the ultimate emitting technology of OLED Display | Dr. Junji Adachi, CEO Kyulux |
|
15:10 – 15:40 | OLED Technologies for Advanced Flexibility | Dr. Jeong-Ik Lee, Assistant Vice President ETRI |
|
15:40 – 15:50 | Coffee Break | ||
15:50 – 16:20 | Equipment for the next generation OLED | Dr. Robert Jan Visser, Managing Director Applied Materials |
|
16:20 – 16:50 | A Brief History of Time (to Commercialization): From the CN-VFET to AMOLET displays | Dr. Max Lemaitre, Research Scientist University of Florida |
|
16:50 – 17:20 | OLED Measurement and Correction | Alex Podschwit, Optical Software Engineer Radiant Vision System |
|
17:20 – 17:50 | Molecular-scale simulations enabling shorter development cycles and improved performance of OLED materials and devices | Dr. Siebe van Mensfoort, CEO Simbeyond |
* Networking Reception: 18:00~ (March 7)
Networking Events
Networking Breakfast
Offering an opportunity for attendants to meet the professionals, make new professional contacts and discuss industry information
and developments.
Networking Lunches
Facilitate a more relaxed atmosphere, interaction, encourage open and active dialogue which introduces
the possibilities of useful and innovative discussions.
Coffee Breaks for socializing
Chances to meet and discuss with attendees, speakers, exhibitors and key players in the industry, allowing participants to socialize, exchange ideas and build productive relationships.
OLED Korea Banquet
Keeps the interaction with conversations. Participants enjoy the opportunity to meet new people, talk about the issues, share ideas and gain access
to advices and suggestions.