2018 OLED KOREA Conference Program
* Official Language is English.
– Date : March 7~8, 2018
– Venue : Novotel Ambassador Gangnam, Seoul, Korea
DAY 1 | Time | Title | Speaker |
08:35 – 08:40 | Welcoming Speech | TBA | |
08:40 – 09:10 | [KEY NOTE] 2018 OLED Market Preview | Dr. Choong Hoon Yi President of UBI Research |
|
09:10 – 10:40 | View on the Display Supply Chian Outlook | Dr. Yasuo Nakane Global Head of Technology Research/Senior Analyst of Mizuho Securities Co., Ltd. |
|
10:40 – 10:50 | Coffee Break | ||
10:50 – 11:20 | Emerging Technologies and alternative to OLED | TBA Yole Development |
|
11:20 – 11:50 | TBA | Hyuncheol Soh Head of Equity Display Sector Research Center of Shinhan Investment |
|
11:50 – 12:20 | TBA | Korea Panel Maker | |
12:20 – 13:30 | Lunch | ||
13:30 – 14:00 | [KEY NOTE] OLED Will Change Your Lifestyle! | Dr. Chang Wook Han Development Leader/Chief Research Fellow of OLED Device Technology Development of LG Display |
|
14:00 – 14:30 | [KEY NOTE] | Toshiaki Arai JOLED |
|
14:30 – 15:00 | [KEY NOTE] Soluble OLED for Large Panel : TV (tentative) | James Lee Deputy Chief Engineer of Guangdong Juhua Printed Display Technology Co., Ltd & TCL Corporate Research |
|
15:00 – 15:30 | [KEY NOTE] Flexible AMOLED, Opportunities and Challenges in Display Industry | Dr. Chenggong Wang R&D Director of Visionox |
|
15:30 – 15:40 | Coffee Break | ||
15:40 – 16:10 | Applications of Transparent Polymide for Flexible Elextronics | Dr. Chung-Seok Kang Vice President of Kolon Industries |
|
16:10 – 16:40 | TBA | David Flattery Global Business Manager of Dupont |
|
16:40 – 17:10 | The Advantage of Silicone Buffer Coat Ink to Thin Film Encapsulation | Ingui Park Korea Technology Center Leader_Electronics of Momentive |
|
17:10 – 17:40 | Shaping the Flexible OLED Future: The Integral Role of Display Glass for Flexible OLED Panels | Dr. Joohyun Koh Commercial Technology Director of Corning Incorporated |
|
17:40 – 18:10 | TBA | Dr. Shin Light Polymers |
|
OLED KOREA Reception ( 18:00~ 20:00 ) |
DAY 2 | Time | Title | Speaker |
08:00 – 09:00 | Networking Breakfast | ||
09:00 – 09:30 | [KEY NOTE] Designs for BRAVIA OLED TV and Expectations for large screen OLED devices | Yoshihiro Ono General Manager(TV Business Division) of Sony |
|
09:30 – 10:00 | [KEY NOTE] | Dr. Julian Chang Associate Tech Fellow of Boeing Commercial Airplane |
|
10:00 – 10:30 | [KEY NOTE] | Dr. Joel Kollin Principal Research Hardware Development Engineer of Microsoft |
|
10:30 – 10:40 | Coffee Break | ||
10:40 – 11:10 | Organic Vapor Jet Printing: a new printing technology for large area OLED displays | Dr. Mike Hack Vice President of Business Development of UDC |
|
11:10 – 11:40 | OLEDs state-of-the-art materials: Merck development and latest status | Dr. Remi Anemian Head of Global Technical Marketing OLED of Merck |
|
11:40 – 12:10 | Advanced Inkjet Printing for OLED displays | Dr. Jeff Hebb Vice President of Kateeva |
|
12:10 – 12:40 | Printed Device Performance and its Fundamentals for Polymer-OLED Materials | Yamada Takeshi General Manager of PLED Business Planning Office of Sumitomo Chemical |
|
12:40 – 13:40 | Lunch | ||
13:40 – 14:10 | Optically Clear Adhesives Enabling Flexible and Foldable OLED Displays | Dr. Christopher J. Campbell Adhesive Technology Manager of 3M |
|
14:10 – 14:40 | Blue TADF emitters getting ready for commercial production | Dr. Andreas Haldi Chief Marekting Officer of Cynora |
|
14:40 – 15:10 | TBA | Dr. Christopher Brown Vice President of Products of Kyulux |
|
15:10 – 15:40 | OLED Technologies for Advanced Flexibility | Dr. Jeong-ik Lee Assistant Vice President of ETRI |
|
15:40 – 15:50 | Coffee Break | ||
15:50 – 16:20 | Equipment for the next generation OLED | Dr. Robert Jan Visser Managing Director of Applied Materials |
|
16:20 – 16:50 | A Brief History of Time (to Commercialization): From the CN-VFET to AMOLET displays | Dr. Max Lemaitre Vice President of nVerpix, LLC |
|
16:50 – 17:20 | OLED measurement and demura system comprised of two high resolution imaging photometers | Bo Magluyan Product Marketing Manager of Radiant Vision System |
|
17:20 – 17:50 | TBA | Siebe van Mensfoort CEO of Simbeyond |
|
OLED KOREA Reception ( 18:00~ 20:00 ) |
* Networking Reception: 18:00~ (March 7)
Networking Events
Networking Breakfast
Offering an opportunity for attendants to meet the professionals, make new professional contacts and discuss industry information
and developments.
Networking Lunches
Facilitate a more relaxed atmosphere, interaction, encourage open and active dialogue which introduces
the possibilities of useful and innovative discussions.
Coffee Breaks for socializing
Chances to meet and discuss with attendees, speakers, exhibitors and key players in the industry, allowing participants to socialize, exchange ideas and build productive relationships.
OLED Reception
Keeps the interaction with conversations. Participants enjoy the opportunity to meet new people, talk about the issues, share ideas and gain access to advices and suggestions.